Property Attributes
- MLS#100605013
- TypeTownhouse
- Listing Status Active
- CountyBRUNSWICK
- CityLeland
- AreaMagnolia Greens
- NeighborhoodLeland
- Zip28451
- StyleTownhouse
- Year Built2006
- Taxes$ 1921
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.05 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Great neighborhood with so many amenities !
| Elementary School | Middle School | High School |
|---|---|---|
| Town Creek Elementary School | Town Creek Middle School | North Brunswick High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,900 |
General Features
| Living Area | 1428.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | PUD |
| HOA Fee | 706.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Porch,Screened |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2026 |
| Taxes | 1921.06 |
| Parcel Number | 037pg006 |
| HomeWarrantyAmount | 750.0 |
| Waterfront Features | None |
| Accessibility | None |
| HOA Fee 2 | 4152.0 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Boat Dock,Clubhouse,Community Pool,Fitness Center,Golf Course,Picnic Area,Restaurant,Sidewalks,Tennis Court(s),Termite Bond,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Magnolia Greens |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | North Brunswick |
| City | Leland |
| Association Name | Magnolia Greens |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2134.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Town Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Town Creek |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| AssociationName2 | Three Oaks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 290720 |
| Tax Lot | 72 |
| Legal Description | L-72 Bldg-17 S-11 Three Oaks Plat 35/194 |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Pantry,Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Living Room,Dining Room,Sunroom |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log,Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1428.0 |
| Lot Dimensions | 28 X 75 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 28451
In The Neighborhood
Leland
$ 282,000
- Type
- Townhouse
- Size
- 1,588 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Leland
$ 397,500
- Type
- Townhouse
- Size
- 1,413 SqFt
- Rooms
- 3 Beds + 2 Baths
Leland
$ 289,000
- Type
- Townhouse
- Size
- 1,553 SqFt
- Rooms
- 3 Beds + 3 Baths
Leland
$ 299,900
- Type
- Townhouse
- Size
- 1,243 SqFt
- Rooms
- 3 Beds + 2 Baths
Leland
$ 210,000
- Type
- Townhouse
- Size
- 1,100 SqFt
- Rooms
- 2 Beds + 2 Baths
Leland
$ 274,500
- Type
- Townhouse
- Size
- 1,186 SqFt
- Rooms
- 3 Beds + 2 Baths
Leland
$ 310,000
- Type
- Townhouse
- Size
- 1,453 SqFt
- Rooms
- 2 Beds + 2 Baths
Leland
$ 323,000
- Type
- Townhouse
- Size
- 1,447 SqFt
- Rooms
- 2 Beds + 2 Baths
Leland
$ 309,900
- Type
- Townhouse
- Size
- 1,243 SqFt
- Rooms
- 3 Beds + 2 Baths
Leland
$ 310,190
- Type
- Townhouse
- Size
- 1,763 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Leland
$ 281,090
- Type
- Townhouse
- Size
- 1,418 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Leland
$ 389,500
- Type
- Townhouse
- Size
- 1,778 SqFt
- Rooms
- 3 Beds + 2 Baths
Leland
$ 269,900
- Type
- Townhouse
- Size
- 1,503 SqFt
- Rooms
- 3 Beds + 2.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating