Property Attributes
- MLS#100604577
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaMiddle Creek Village
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built2026
- Price$ 399,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2626
- Lot Size0.14 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
The Palladio 2-Story offers the perfect blend of main-level living and added space for guests or hobbies. A welcoming foyer opens to a spacious bedroom and full bath, while a flexible room can easily become a home office or additional bedroom. The open-concept design centers around a gourmet kitchen with island and walk-in pantry, flowing seamlessly into the dinette and expansive family room--ideal for entertaining or quiet nights at home. Tucked privately on the main level, the owner's suite serves as a true retreat with dual vanities and a large walk-in closet. Upstairs, a loft, bedroom, and full bath create the perfect guest suite or second living area.
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivia Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,990 |
General Features
| Living Area | 2626.0 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Built-In Microwave,Refrigerator,Disposal,Dishwasher,Tankless Water Heater,Gas Range |
| Zoning | R75 |
| HOA Fee | 820.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 139gc014 |
| HomeWarrantyAmount | 0.0 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Cabana,Community Pool,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Pickleball,Playground,Sidewalks,Street Lights,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Middle Creek Village |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | MODEL HOME ADDRESS: 1124 Middle Crest Drive NE,Bolivia,NC 28422. DIRECTIONS TO THE HOMESITE: From Downtown Wilmington take Bus US-17 S toward US-17 / US-74,take the exit onto US-17,Turn Left on to Ol |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | Middle Creek Village Association |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Bolivia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | South Brunswick |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 273 |
| Legal Description | L-273 S-B PH-3 MIDDLE CREEK VILLAGE PL-179/52 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas,Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only,Storage |
| Entry Level | 1 |
| Room Type | Family Room,Dining Room,Dining Area,Other,Master Bedroom,Bedroom 2,Bedroom 3,Loft |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Stone Veneer,Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Paved |
| Lot Features | Interior Lot,See Remarks,Landscaped |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2626.0 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28422
In The Neighborhood
Bolivia
$ 755,000
- Type
- Single Family
- Size
- 3,180 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Bolivia
$ 309,897
- Type
- Single Family
- Size
- 1,548 SqFt
- Rooms
- 3 Beds + 2 Baths
Bolivia
$ 359,990
- Type
- Single Family
- Size
- 2,294 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Bolivia
$ 319,868
- Type
- Single Family
- Size
- 1,786 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Bolivia
$ 334,990
- Type
- Single Family
- Size
- 1,601 SqFt
- Rooms
- 3 Beds + 2 Baths
Bolivia
$ 354,999
- Type
- Single Family
- Size
- 1,774 SqFt
- Rooms
- 4 Beds + 2 Baths
Bolivia
$ 839,900
- Type
- Single Family
- Size
- 3,466 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Bolivia
$ 345,000
- Type
- Single Family
- Size
- 1,788 SqFt
- Rooms
- 4 Beds + 2 Baths
Bolivia
$ 240,000
- Type
- Single Family
- Size
- 1,060 SqFt
- Rooms
- 3 Beds + 2 Baths
Bolivia
$ 319,990
- Type
- Single Family
- Size
- 2,197 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Bolivia
$ 775,000
- Type
- Single Family
- Size
- 2,958 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Bolivia
$ 349,182
- Type
- Single Family
- Size
- 2,392 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Bolivia
$ 465,000
- Type
- Single Family
- Size
- 2,531 SqFt
- Rooms
- 3 Beds + 3 Baths
Bolivia
$ 515,000
- Type
- Single Family
- Size
- 2,588 SqFt
- Rooms
- 4 Beds + 3 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating