Property Attributes
- MLS#100595147
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaFairfield Harbour
- NeighborhoodNew Bern
- Zip28560
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 1508
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2383
- Lot Size0.26 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
This 2326 sf, custom built home is located in the secluded and private home grouping within Fairfield Harbour designated as The Hamptons. It is within walking distance of the marina, pool/community activities center, fishing pier, and a short drive to the golf course. It is a quiet area with one-way entry and limited traffic. Exterior construction consists of front brick with Hardie plank sides and back. The three bedroom, 2 bath, 2 car garage home is presented as an open concept layout, with solid oak and LVP flooring throughout. The master bath has a whirlpool tub and separate custom shower. All kitchen and vanity countertops are quartz. The great room includes a gas fireplace and vaulted ceilings with an adjacent all-season Carolina room with casement windows and skylights. There is a spacious room over the garage with extra storage areas. The HVAC has three control zones, with other utilities including a Rinnai tankless hot water heater, water softener, and a full yard irrigation system. An elegant composite-board deck provides private space and includes access from the Carolina room, and the master bedroom. A full sidewalk connects the deck with the front driveway. All appliances convey with the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Bridgeton Elementary School | West Craven Middle School | West Craven High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $425,000 |
General Features
| Living Area | 2383.0 |
|---|---|
| Heating | Propane,Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Architectural Shingle,Composition |
| Zoning | Residential |
| HOA Fee | 1488.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2001 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1508.15 |
| Parcel Number | 2-029-G -064 |
| Assoc Fee Paid Per | Annually |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Basketball Court,Boat Dock,Clubhouse,Community Pool,Dog Park,Fitness Center,Gated,Golf Course,Indoor Pool,Jogging Path,Maintenance Common Areas,Maintenance Grounds,Maintenance Ro |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Fairfield Harbour |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive east on Broad St. Enter the roundabout and take the 1st exit onto East Front St. Keep left at the fork. Keep right to take US 17/NC 55. Take the exit. Right to Broad Creek Road. |
| High School | West Craven |
| City | New Bern |
| Association Name | Jennifer Guadaitis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bridgeton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Craven |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LT 64 THE HAMPTONS |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Whirlpool,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2,Living Room,Dining Area,Dining Room,Breakfast Nook,Laundry,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None,Irrigation System |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Back Yard,Split Rail |
| Parking Features | Attached,Garage |
| Lot Features | Open Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2383.0 |
| Lot Dimensions | 80 x 140 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28560
In The Neighborhood
New Bern
$ 341,490
- Type
- Single Family
- Size
- 1,721 SqFt
- Rooms
- 3 Beds + 2 Baths
New Bern
$ 319,205
- Type
- Single Family
- Size
- 1,504 SqFt
- Rooms
- 3 Beds + 2 Baths
New Bern
$ 389,900
- Type
- Single Family
- Size
- 2,337 SqFt
- Rooms
- 4 Beds + 3 Baths
New Bern
$ 389,500
- Type
- Single Family
- Size
- 1,753 SqFt
- Rooms
- 3 Beds + 2 Baths
New Bern
$ 164,982
- Type
- Single Family
- Size
- 815 SqFt
- Rooms
- 2 Beds + 1 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating