Property Attributes
- MLS#100588161
- TypeManufactured
- Listing Status Active
- CountyPENDER
- CityBurgaw
- AreaNot In Subdivision
- NeighborhoodBurgaw
- Zip28425
- StyleManufactured Home
- Year Built2019
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
- Lot Size1.18 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Beautiful 3-bedroom, 2 full bath home on 1.18 acres. Master bedroom has a walk-in closet. It features a 40 x 10 screen-in front porch. Garden area with sprinkler system and plum trees on the property. Could be bought with additional Home. See MLS# 100587934
| Elementary School | Middle School | High School |
|---|---|---|
| C F Pope Elementary School | Burgaw Middle School | Pender High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $225,000 |
General Features
| Living Area | 1070.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Other |
| Appliances | Refrigerator,Electric Range |
| Zoning | RA |
| Patio/Porch Features | Covered,Screened,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| View | None |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Parcel Number | 3341-31-7481-0000 |
| Waterfront Features | None |
| Accessibility | Accessible Approach with Ramp |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 40 TO EXIT 398 R ONTO HWY 53 GO ABOUT 3 MILES TURN RIGHT ONTO MURRAY TURNER FARM RD,GO LEFT AT THE ''Y'' IN ROAD THE PROPERTY WILL BE ON THE RIGHT |
| High School | Pender |
| City | Burgaw |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51401.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | C F Pope |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Burgaw |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 1.17Ac,Pb 39/14,Grégory Paul Murray Surevy |
Interior Features
| Interior Amenities | Blinds/Shades,Eat-in Kitchen |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | None,On Site |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 1.18 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1070.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.18 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Manufactured Average in 28425
In The Neighborhood
Burgaw
$ 335,000
- Type
- Manufactured
- Size
- 2,100 SqFt
- Rooms
- 3 Beds + 2 Baths
Burgaw
$ 284,900
- Type
- Manufactured
- Size
- 1,703 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating