Property Attributes
- MLS#100582676
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaNot In Subdivision
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 1927
- Price$ 305,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1689
- Lot Size0.38 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Major improvements set this brick ranch apart from the rest. The roof was replaced in 2021, and both the HVAC and the mini split were updated in 2023, giving you peace of mind from the moment you move in. These big ticket upgrades make this home an exceptional opportunity in a market where updated properties with land are hard to find. Sitting on a spacious 0.38 acre lot with no subdivision and no HOA, this home offers privacy, flexibility, and room to live the way you want. Inside, you will find laminate wood flooring throughout, updated faucets, and a bright kitchen with updated stainless steel appliances. The cozy living area includes a fireplace that was converted to gas, adding charm and potential for future enjoyment. The layout includes 3 bedrooms plus a dedicated office, giving you options for remote work, hobbies, or a quiet retreat. Step outside to a fully fenced backyard with plenty of space for pets, gardening, or gatherings. The impressive 20 by 30 detached garage is ideal for woodworking, car projects, storage, or a future studio. Located just minutes from downtown Nashville and right off US 64, this home offers the comfort of small town living with easy access to Raleigh. You are only 40 minutes from the city while still enjoying the privacy and freedom of a larger lot. A solid brick ranch with land, storage, privacy, and major updates already completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Nashville Elementary School | Nash Central Middle School | Nash Central High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $305,000 |
General Features
| Living Area | 1689.0 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | [ |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1963 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1927.6 |
| Parcel Number | 3800-05-29-0484 |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Get on I-440 E from US-401 N/Capital Blvd Follow US-64 E to US-64 BUS E in Nash County. Take the US 64 Alternate exit from US-64 E Turn right onto US-64 BUS E (signs for Nashville) Destination wil |
| High School | Nash Central |
| City | Nashville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nashville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nash Central |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 158000 |
| Legal Description | 12 1 3,1 LT,4 SMITH |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Office,Bedroom 3,Bathroom 1,Dining Room,Bedroom 2,Dining Area,Living Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front |
| Total Parking | 2.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1689.0 |
| Lot Dimensions | - |
| Lot Size Acres | 0.38 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating