Property Attributes
- MLS#100567282
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityMiddlesex
- NeighborhoodMiddlesex
- Zip27557
- StyleSingle Family Residence
- Year Built2025
- Price$ 365,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1964
- Lot Size0.69 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
The Clayton floorplan combines modern design and everyday functionality in a spacious, thoughtfully crafted home. Featuring 3 bedrooms and 2.5 bathrooms, this layout is perfect for comfortable living with room to grow. The main living area showcases an open-concept design, seamlessly connecting the living room, dining space, and kitchen to create a bright and welcoming atmosphere. The kitchen serves as the centerpiece of the home, offering generous counter space, a functional layout, and an inviting area for gathering and entertaining. Upstairs, the private primary suite provides a relaxing retreat with a well-appointed en-suite bathroom and a spacious walk-in closet. Two additional bedrooms offer flexibility for family, guests, or a home office, while a convenient half bath on the main level enhances everyday ease for visitors. A 2-car garage adds practicality with ample storage and parking space. Situated on a large lot, this home offers endless potential for outdoor living--whether you envision a backyard retreat, entertaining space, or room to expand. With its open layout, smart use of space, and versatile design, the Clayton floorplan delivers the perfect balance of style, comfort, and convenience for modern living.
| Elementary School | Middle School | High School |
|---|---|---|
| Middlesex Elementary | Southern Nash Middle School | Southern Nash High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $395,900 |
| 6/9/2026 | 8$364,900 |
General Features
| Living Area | 1964.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Available |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | Nash |
| HOA Fee | 1080.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 273200544406 |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh,use the right 2 lanes to take exit 14 toward US-64E. Take Exit 436 for U.S 264 E Toward NC 97/Wilson/Greenville. |
| High School | Southern Nash |
| City | Middlesex |
| Association Name | Choplin Farms Homeowners Association,Inc. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Middlesex Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern Nash |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 355000 |
| Tax Lot | 57 |
| Legal Description | B8 3,0.69 AC,57,CHOPLIN FARMS,P1 AC,57,CHOPLIN FARMS,P1 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Utility Room |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Total Parking | 2.0 |
| Lot Size Area | 0.69 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1964.0 |
| Lot Size Acres | 0.69 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating