Property Attributes
- MLS#100527885
- TypeSingle Family
- Listing Status Active
- CountyBEAUFORT
- CityBelhaven
- AreaNot In Subdivision
- NeighborhoodBelhaven
- Zip27810
- StyleSingle Family Residence
- Year Built1997
- Price$ 305,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1317
- Lot Size0.52 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Fully Furnished Coastal Escape with Panoramic Water Views & Ultra-Low Taxes! Turnkey paradise at 640 Old Pamlico Beach Rd W! This elevated 2BR/2BA coastal retreat provides a great blend of relaxation and convenience with incredibly low property taxes and NO HOA fees. Step into a bright, open floor plan that comes completely furnished--excellent as a permanent sanctuary, weekend fishing getaway, or a lucrative rental investment. The kitchen is fully equipped with all appliances included.Premium Exterior & Structural Highlights:Stunning Water Views: Relax on the expansive elevated deck framing pristine, panoramic views of the water.Cargo Lift: Avoid the stairs; easily transport groceries, luggage, and heavy items.Whole-Home Generator: Ultimate peace of mind and comfort during any coastal storm.Outdoor Oasis: Refreshing pool surrounded by mature, producing fig and pecan trees.Water Access: Proximity to a local boat ramp ensures quick access to the Pamlico River.Meticulously maintained and ready for immediate enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Northeast Elementary | Northside High School |
| Price History | |
|---|---|
| 8/29/2025 | Listed $348,900 |
| 9/7/2025 | 1$345,500 |
| 12/26/2025 | 3$335,500 |
| 4/14/2026 | 3$325,500 |
| 7/11/2026 | 4$315,500 |
| 7/22/2026 | 4$305,000 |
General Features
| Living Area | 1317.0 |
|---|---|
| Heating | Wood,Electric,Heat Pump,Wood Stove |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | RES |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Year Built | 1997 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 7610-18-1229 |
| County | Beaufort |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive northwest on Main Street/US 264 Business. Turn left onto NC 99. Turn left onto North Savannah Road. Bear right onto Pamilco Beach Road. Turn right. You have arrived at your destination. |
| High School | Northside |
| City | Belhaven |
| High School District | Beaufort |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Northeast Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northeast Elementary |
| Lease Considered Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/KnDCRwEavLHHyioY7oJyve?mu=ft |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 101993 |
| Legal Description | 1 LOT MEEKINS/JOHN W MEEKINS JR |
Interior Features
| Interior Amenities | Whole-Home Generator,Walk-in Shower |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Living Room,Dining Area,Dining Room,Other |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Total Parking | 3.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 1317.0 |
| Lot Dimensions | 250x90x250x75 |
| Lot Size Acres | 0.52 |
| Frontage Type | Oceanfront |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating