Property Attributes
- MLS#100524518
- TypeSingle Family
- Listing Status Active
- CountyBLADEN
- CityDublin
- AreaNot In Subdivision
- NeighborhoodDublin
- Zip28332
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1324
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2458
- Lot Size0.47 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Beautiful brick home centrally located to Dublin. This property has plenty of interior space including 4 bedrooms, 2.5 bathrooms, a formal dining room, living room and a large bonus/second living room. Beautiful hardwood flooring in a few rooms. Attached garage, exterior sheds for extra storage. This property is move in ready! Quick access to HWY 87 and Elizabethtown. Home being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Dublin Elementary School | Tar Heel Middle School | West Bladen High School |
| Price History | |
|---|---|
| 8/12/2025 | Listed $290,000 |
| 10/30/2025 | 4$280,000 |
| 4/16/2026 | 4$270,000 |
| 8/17/2026 | 8$249,900 |
General Features
| Living Area | 2458.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Electric Oven,Refrigerator,Dishwasher |
| Zoning | R-20 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1324.69 |
| Parcel Number | 038207583660 |
| County | Bladen |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Elizabethtown,continue towards Fayetteville on HWY 87. Once you pass Dublin city limits sign,continue about .5 miles and property will be on the right. Turn onto Albert street and left into the |
| High School | West Bladen |
| City | Dublin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Dublin |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tar Heel |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 168750 |
| Legal Description | 038207583660 / HWY 87 |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| Room Type | Dining Room |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.47 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2458.0 |
| Lot Dimensions | UNK |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating